ICC PLAYER RANKINGS
TOP 50 TEST BATSMENS
TOP 50 BOWLERS RANKINGS
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 880 | K.C. Sangakkara | 938 v England, 01/12/2007 | |
2 | 851 | J.H. Kallis | 935 v New Zealand, 18/11/2007 | |
3 | 823 | A.N. Cook | 836 v India, 10/08/2011 | |
4 | 822 | I.R. Bell | 822 v India, 18/08/2011 | |
5 | 787 | H.M. Amla | 842 v India, 14/02/2010 | |
6 | 785 | S.R. Tendulkar | 898 v Zimbabwe, 21/02/2002 | |
7 | 776 | I.J.L. Trott | 856 v Sri Lanka, 26/05/2011 | |
8 | 773 | R. Dravid | 892 v Pakistan, 16/03/2005 | |
9 | 770 | K.P. Pietersen | 909 v West Indies, 28/05/2007 | |
10 | 766 | G.C. Smith | 843 v England, 14/01/2010 | |
10 | 766 | S. Chanderpaul | 901 v New Zealand, 19/12/2008 | |
12 | 759 | A.B. de Villiers | 810 v India, 16/12/2010 | |
13 | 754 | M.E.K. Hussey | 921 v West Indies, 23/05/2008 | |
14 | 735 | V.V.S. Laxman | 781 v West Indies, 06/07/2011 | |
14 | 735 | Misbah-ul-Haq | 735 v Sri Lanka, 03/11/2011 | |
16 | 730 | Younus Khan | 880 v Sri Lanka, 21/02/2009 | |
17 | 716 | R.L. Taylor | 775 v Pakistan, 03/12/2009 | |
18 | 700 | T.T. Samaraweera | 766 v England, 16/06/2011 | |
19 | 691 | V. Sehwag | 866 v Sri Lanka, 18/07/2010 | |
20 | 685 | Tamim Iqbal | 707 v England, 04/06/2010 | |
21 | 683 | D.M. Bravo | 683 v India, 22/11/2011 | |
22 | 680 | M.J. Clarke | 855 v England, 09/08/2009 | |
23 | 679 | M.J. Prior | 692 v India, 21/07/2011 | |
24 | 650 | D.P.M.D. Jayawardena | 883 v India, 16/11/2009 | |
25 | 648 | Mohammad Yousuf | 933 v West Indies, 27/11/2006 | |
26 | 646 | Azhar Ali | 658 v Sri Lanka, 26/10/2011 | |
26 | 646 | S.M. Katich | 807 v Pakistan, 13/07/2010 | |
28 | 641 | C.H. Gayle | 755 v Sri Lanka, 15/11/2010 | |
29 | 638 | B.B. McCullum | 673 v Pakistan, 07/01/2011 | |
30 | 635 | S.R. Watson | 729 v England, 16/12/2010 | |
31 | 616 | G. Gambhir | 886 v Sri Lanka, 24/11/2009 | |
32 | 603 | A.J. Strauss | 769 v South Africa, 13/01/2005 | |
33 | 596 | R.T. Ponting | 942 v England, 01/12/2006 | |
33 | 596 | T.M. Dilshan | 700 v India, 16/11/2009 | |
35 | 593 | A.G. Prince | 756 v Pakistan, 11/01/2007 | |
36 | 580 | D.L. Vettori | 672 v Pakistan, 11/12/2009 | |
37 | 572 | Umar Akmal | 647 v Australia, 03/01/2010 | |
38 | 563 | M.S. Dhoni | 662 v South Africa, 14/02/2010 | |
39 | 560 | A.D. Mathews | 582 v Pakistan, 26/10/2011 | |
40 | 552 | Shakib Al Hasan | 564 v England, 20/03/2010 | |
41 | 547 | N.T. Paranavithana | 547 v Pakistan, 03/11/2011 | |
42 | 544 | B.J. Haddin | 637 v West Indies, 16/12/2009 | |
43 | 532 | J.D. Ryder | 607 v India, 26/03/2009 | |
44 | 529 | P.J. Hughes | 599 v England, 16/07/2009 | |
45 | 523 | K.A. Edwards | 523 v India, 22/11/2011 | |
46 | 515 | M.J. Guptill | 515 v Zimbabwe, 01/11/2011 | |
47 | 510 | R.R. Sarwan | 767 v England, 26/02/2009 | |
47 | 510 | Mushfiqur Rahim | 584 v England, 12/03/2010 | |
49 | 505 | S.C.J. Broad | 505 v India, 29/07/2011 | |
50 | 485 | H.A.P.W. Jayawardena | 504 v England, 16/06/2011 | |
TOP 50 BOWLERS RANKINGS
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 898 | D.W. Steyn | 902 v Australia, 09/11/2011 | |
2 | 811 | J.M. Anderson | 813 v India, 10/08/2011 | |
3 | 760 | M. Morkel | 776 v Australia, 09/11/2011 | |
4 | 755 | G.P. Swann | 858 v Pakistan, 26/08/2010 | |
5 | 744 | S.C.J. Broad | 744 v India, 18/08/2011 | |
6 | 692 | Zaheer Khan | 752 v South Africa, 26/12/2010 | |
7 | 680 | Shakib Al Hasan | 680 v West Indies, 29/10/2011 | |
8 | 670 | D.L. Vettori | 681 v Australia, 11/03/2000 | |
9 | 629 | Saeed Ajmal | 629 v Sri Lanka, 03/11/2011 | |
10 | 626 | H.M.R.K.B. Herath | 626 v Pakistan, 03/11/2011 | |
11 | 623 | T.T. Bresnan | 623 v India, 18/08/2011 | |
12 | 621 | S.R. Watson | 633 v South Africa, 09/11/2011 | |
13 | 619 | C.T. Tremlett | 638 v India, 21/07/2011 | |
13 | 619 | M.G. Johnson | 825 v England, 08/07/2009 | |
15 | 595 | P.P. Ojha | 595 v West Indies, 22/11/2011 | |
16 | 591 | P.M. Siddle | 635 v England, 26/12/2010 | |
17 | 583 | Umar Gul | 627 v West Indies, 27/11/2006 | |
17 | 583 | Harbhajan Singh | 765 v New Zealand, 12/12/2002 | |
19 | 577 | C.S. Martin | 643 v England, 24/05/2004 | |
20 | 576 | I. Sharma | 671 v West Indies, 06/07/2011 | |
21 | 567 | D.E. Bollinger | 666 v India, 01/10/2010 | |
22 | 562 | P.L. Harris | 705 v England, 16/12/2009 | |
23 | 558 | F.H. Edwards | 590 v England, 06/05/2009 | |
24 | 556 | R.J. Harris | 562 v South Africa, 09/11/2011 | |
25 | 549 | D.J.G. Sammy | 560 v India, 06/11/2011 | |
26 | 547 | S.T. Finn | 575 v Sri Lanka, 03/06/2011 | |
27 | 509 | J.E. Taylor | 717 v England, 04/02/2009 | |
28 | 498 | B.A.W. Mendis | 572 v Bangladesh, 03/01/2009 | |
29 | 495 | B.W. Hilfenhaus | 560 v India, 09/10/2010 | |
30 | 486 | J.H. Kallis | 742 v England, 21/08/2003 | |
31 | 478 | Danish Kaneria | 723 v England, 12/11/2005 | |
32 | 470 | S. Sreesanth | 577 v England, 09/08/2007 | |
32 | 470 | D.J.J. Bravo | 540 v Australia, 16/12/2009 | |
34 | 466 | P.S. Kumar | 485 v England, 10/08/2011 | |
35 | 456 | Abdur Rehman | 493 v Sri Lanka, 26/10/2011 | |
36 | 439 | S.J. Benn | 494 v South Africa, 26/06/2010 | |
37 | 436 | R. Ashwin | 436 v West Indies, 22/11/2011 | |
38 | 432 | N.M. Hauritz | 534 v New Zealand, 19/03/2010 | |
39 | 418 | V.D. Philander | 418 v Australia, 17/11/2011 | |
40 | 409 | K.A.J. Roach | 494 v Sri Lanka, 23/11/2010 | |
41 | 401 | C.R.D. Fernando | 543 v Bangladesh, 03/07/2007 | |
42 | 399 | D. Bishoo | 426 v India, 06/11/2011 | |
43 | 398 | U.W.M.B.C. Welegedara | 398 v Pakistan, 03/11/2011 | |
44 | 397 | J.E.C. Franklin | 679 v Sri Lanka, 07/12/2006 | |
45 | 376 | R. Rampaul | 376 v India, 22/11/2011 | |
46 | 370 | Tanvir Ahmed | 385 v West Indies, 20/05/2011 | |
46 | 370 | Shahadat Hossain | 438 v India, 17/01/2010 | |
48 | 335 | T.G. Southee | 338 v Pakistan, 15/01/2011 | |
49 | 323 | Umesh Yadav | 326 v West Indies, 14/11/2011 | |
50 | 312 | A. Mishra | 395 v Australia, 06/11/2008 |
No comments:
Post a Comment